2

When producing Standard Sizes we refer to international measurements charts.

To assure optimal fitting of your skin-tight latex clothing you may download our Standard Size Charts Ladies Sizes and Men‘s Sizes as pdf-file for your own verification.

This will assist you when selecting your ordering size. So you will enjoy the fitting of your rubber garment from the first day onwards. All garments can be adapted for either sex. It is important that you tell us which sex fitting is required. If you do not and you order a sex style which is not your own it will not fit properly and will be uncomfortable to wear.

Zips can be positioned where you wish and to the length you require. Tight fit suits normally have a full length two-way zip going right through the crotch to near waist.

Standard size chart - LADIES

EUR 34 36 38 40 42 44 46
US 6 8 10 12 14 16 18
UK 8 10 12 14 16 18 20

*Surcharge applicable

Ordering Size XS   S   M   L   XL   XXL*   XXXL*  
Bust. (1) 81cm 32" 87cm 34" 92cm 36" 97cm 38" 102cm 40" 107cm 42" 112cm 44"
Waist. (3) 61cm 24" 67cm 26" 71cm 28" 77cm 30" 82cm 32" 87cm 34" 92cm 36"
Hips. (4) 86cm 34" 92cm 36" 97cm 38" 102cm 40" 107cm 42" 112cm 44" 117cm 46"
Thigh. (5) 48cm 19" 51cm 20" 53cm 21" 53cm 21" 56cm 22" 58cm 23" 61cm 24"
Neck. (12) 33cm 13" 36cm 14" 36cm 14" 38cm 15" 41cm 16" 41cm 16" 41cm 16"
Neck-Waist. (13) 43cm 17" 43cm 17" 43cm 17" 43cm 17" 46cm 18" 46cm 18" 46cm 18"
Neck-Crotch. (14) 79cm 31" 79cm 31" 79cm 31" 79cm 31" 79cm 31" 79cm 31" 79cm 31"
In Arm. (16) 43cm 17" 43cm 17" 46cm 18" 46cm 18" 48cm 19" 48cm 19" 51cm 20"
In Leg (suits) (11) 71cm 28" 71cm 28" 71cm 28" 71cm 28" 71cm 28" 71cm 28" 71cm 28"
In Leg (trousers) (23) 79 cm 31" 79 cm 31" 79 cm 31" 79 cm 31" 79 cm 31" 79 cm 31" 79 cm 31"
Waist-Waist. (15) 65 cm 25" 65 cm 25" 67 cm 26" 71 cm 28" 71 cm 28" 77 cm 30" 77 cm 30"

*Surcharge applicable

Size chart MASKS - LADIES

Ordering Size Small   Medium   Large  
Neck. (12) 35cm 14" 38cm 15" 41cm 16"
Chin-Crown of Head. (19) 63cm 25“ 63cm 25" 71cm 28"
Forehead 51cm 20" 51cm 20" 58cm 23"

Standard size chart - MENS

EUR 46 48 50 52 54 56
US 36" 38" 40" 42" 44" 46"
UK 36" 38" 40" 42" 44" 46"

*Surcharge applicable

Ordering Size XS   S   M   L   XL   XXL*   XXXL*  
Bust. (1) 87cm 34" 92cm 36" 97cm 38" 102cm 40" 107cm 42" 112cm 44" 117cm 46"
Waist. (3) 76cm 30" 82cm 32" 86cm 34" 86cm 34" 92cm 36" 92cm 36" 96cm 38"
Hips. (4) 89cm 35" 94cm 37" 99cm 39" 104cm 41" 109cm 43" 114cm 45" 119cm 47"
Thigh. (5) 48cm 19" 51cm 20" 56cm 22" 56cm 22" 59cm 23" 59cm 23" 59cm 23"
Neck. (12) 37cm 14,5" 38cm 15" 39cm 15,5" 41cm 16" 42cm 16,5" 43cm 17" 44cm 17,5"
Neck-Waist. (13) 48cm 19" 48cm 19" 48cm 19" 48cm 19" 51cm 20" 51cm 20" 51cm 20"
Neck-Crotch. (14) 84cm 33" 84cm 33" 84cm 33" 84cm 33" 84cm 33" 84cm 33" 84cm 33"
In Arm. (16) 48cm 19" 51cm 20" 53cm 21" 53cm 21" 56cm 22" 56cm 22" 56cm 22"
In Leg (suits) (11) 74cm 29" 74cm 29" 74cm 29" 74cm 29" 74cm 29" 74cm 29" 74cm 29"
In Leg (trousers) (23) 84cm 33" 84cm 33" 84cm 33" 84cm 33" 84cm 33" 84cm 33" 84cm 33"
Waist-Waist. (15) 66cm 26" 66cm 26" 71cm 28" 71cm 28" 71cm 28" 76cm 30" 76cm 30"

*Surcharge applicable

Ordering Size Small   Medium   Large   X Large  
Neck. (12) 38cm 15" 41cm 16" 43cm 17" 46cm 18"
Chin-Crown of Head. (19) 63cm 25“ 71cm 28" 71cm 28" 76cm 30"
Forehead 51cm 20" 58cm 23" 58cm 23" 62cm 24,5